                                                                     40     41     42     43     44     45     46     47     48     49     50
Accounting                                                        41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Agricultural & Horticultural Studies                              33.00  34.40  35.80  37.20  38.60  40.00  42.00  44.00  46.00  48.00  50.00
Art                                                               38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Biology                                                           41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Business Management                                               37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
Chemistry                                                         44.00  44.80  45.60  46.40  47.20  48.00  48.40  48.80  49.20  49.60  50.00
Classical Societies & Cultures                                    42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Contemporary Australian Society                                   36.00  37.20  38.40  39.60  40.80  42.00  43.60  45.20  46.80  48.40  50.00
Dance                                                             39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
Design & Technology                                               33.00  34.60  36.20  37.80  39.40  41.00  42.80  44.60  46.40  48.20  50.00
Drama                                                             38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Economics                                                         42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
English                                                           39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
English (ESL)                                                     42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
English Language                                                  42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Environmental Science                                             39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
Food and Technology                                               34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
Geography                                                         40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Health and Human Development                                      37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
History - Australian History                                      40.00  41.20  42.40  43.60  44.80  46.00  46.80  47.60  48.40  49.20  50.00
History - Renaissance Italy                                       43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
History - Revolutions                                             42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Industry & Enterprise Studies                                     32.00  33.60  35.20  36.80  38.40  40.00  42.00  44.00  46.00  48.00  50.00
Information Technology - Information Processing and Management    37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
Information Technology - Information Systems                      39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
International Studies                                             42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Legal Studies                                                     40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Literature                                                        42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Albanian                                                     39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
LOTE Arabic                                                       40.00  41.20  42.40  43.60  44.80  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Auslan                                                       45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Bengali                                                                                *** NO SCALING DATA ***                          
LOTE Chinese (FL)                                                 46.00  46.60  47.20  47.80  48.40  49.00  49.40  49.80  50.20  50.60  51.00
LOTE Chinese (SL)                                                 50.00  50.40  50.80  51.20  51.60  52.00  52.40  52.80  53.20  53.60  54.00
LOTE Classical Greek                                                                        *** NO SCALING DATA ***                          
LOTE Croatian                                                     42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Dutch                                                                                  *** NO SCALING DATA ***                          
LOTE Filipino                                                     43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE French                                                       50.00  50.40  50.80  51.20  51.60  52.00  52.40  52.80  53.20  53.60  54.00
LOTE German                                                       48.00  48.60  49.20  49.80  50.40  51.00  51.40  51.80  52.20  52.60  53.00
LOTE Greek                                                        42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Hebrew                                                       51.00  51.40  51.80  52.20  52.60  53.00  53.20  53.40  53.60  53.80  54.00
LOTE Hindi                                                                                  *** NO SCALING DATA ***                          
LOTE Hungarian                                                                              *** NO SCALING DATA ***                          
LOTE Indonesian (FL)                                              45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Indonesian (SL)                                              46.00  46.60  47.20  47.80  48.40  49.00  49.40  49.80  50.20  50.60  51.00
LOTE Italian                                                      45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Japanese (FL)                                                41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Japanese (SL)                                                48.00  48.60  49.20  49.80  50.40  51.00  51.20  51.40  51.60  51.80  52.00
LOTE Khmer                                                        38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Korean (FL)                                                  44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Korean (SL)                                                  42.00  42.60  43.20  43.80  44.40  45.00  46.00  47.00  48.00  49.00  50.00
LOTE Latin                                                        53.00  53.20  53.40  53.60  53.80  54.00  54.20  54.40  54.60  54.80  55.00
LOTE Macedonian                                                   38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Maltese                                                                                *** NO SCALING DATA ***                          
LOTE Persian                                                      42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Polish                                                       47.00  47.40  47.80  48.20  48.60  49.00  49.20  49.40  49.60  49.80  50.00
LOTE Portuguese                                                   43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Romanian                                                     43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Russian                                                      44.00  44.80  45.60  46.40  47.20  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Serbian                                                      42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Sinhala                                                                                *** NO SCALING DATA ***                          
LOTE Slovenian                                                                              *** NO SCALING DATA ***                          
LOTE Spanish                                                      40.00  40.80  41.60  42.40  43.20  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Swedish                                                                                *** NO SCALING DATA ***                          
LOTE Tamil                                                                                  *** NO SCALING DATA ***                          
LOTE Turkish                                                      39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Ukrainian                                                                              *** NO SCALING DATA ***                          
LOTE Vietnamese                                                   43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Mathematics - Further Mathematics                                 38.00  39.00  40.00  41.00  42.00  43.00  44.40  45.80  47.20  48.60  50.00
Mathematics - Mathematical Methods                                45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
Mathematics - Mathematical Methods (CAS)                          45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
Mathematics - Specialist Mathematics                              50.00  50.60  51.20  51.80  52.40  53.00  53.40  53.80  54.20  54.60  55.00
Media                                                             37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
Music - Music Performance Group                                   39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
Music - Music Performance Solo                                    42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
Music - Music Styles                                              43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Outdoor and Environmental Studies                                 34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
Philosophy                                                        41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Physical Education                                                38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Physics                                                           43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Political Studies                                                 43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Psychology                                                        39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Religion and Society                                              39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Studio Arts                                                       36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
Systems and Technology                                            32.00  33.40  34.80  36.20  37.60  39.00  41.20  43.40  45.60  47.80  50.00
Texts and Traditions                                              41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Theatre Studies                                                   40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Visual Communication and Design                                   37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Arts (Interactive Multimedia)                             37.00  38.00  39.00  40.00  41.00  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Business (Office Admin.)                                  38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
VCE VET Community Services (Community Work)                       33.00  34.40  35.80  37.20  38.60  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Dance                                                     34.00  35.00  36.00  37.00  38.00  39.00  41.20  43.40  45.60  47.80  50.00
VCE VET Electronics                                               33.00  34.20  35.40  36.60  37.80  39.00  41.20  43.40  45.60  47.80  50.00
VCE VET Financial Services                                        34.00  35.00  36.00  37.00  38.00  39.00  41.20  43.40  45.60  47.80  50.00
VCE VET Furnishing (Cabinet Making)                               31.00  32.40  33.80  35.20  36.60  38.00  40.40  42.80  45.20  47.60  50.00
VCE VET Hospitality (Operations)                                  34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Information Technology                                    35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Laboratory Skills                                                                   *** NO SCALING DATA ***